The GCA's membership consists of garden clubs located inside the United States, each with distinguished records of accomplishment. Garden clubs are the lifeblood of The Garden Club of America, and together we make a collective impact in cities and communities across the country.
Each of our member clubs are unique and autonomous. Individual clubs are self-governing; they determine their own needs and activities, and they exercise their own discretion when using their club's name with respect to local, state, and national legislation.
Club Name | Zone | City | State | Contact | |
---|---|---|---|---|---|
Adirondack Garden Club | Zone III | Essex County | New York |
contact@adirondackgardenclub.com |
|
Akron Garden Club | Zone X | Akron | Ohio | ||
Alamo Heights-Terrell Hills Garden Club | Zone IX | San Antonio | Texas | ||
Albemarle Garden Club | Zone VII | Charlottesville | Virginia | ||
Allyn's Creek Garden Club | Zone III | Rochester | New York | ||
Amateur Gardeners Club | Zone VI | Baltimore | Maryland | ||
Arizona Columbine Garden Club | Zone XII | Phoenix | Arizona | ||
Beacon Hill Garden Club | Zone I | Boston | Massachusetts | ||
Bedford Garden Club | Zone III | Bedford | New York | ||
Bennington Garden Club | Zone I | Bennington | Vermont | ||
Broadmoor Garden Club | Zone XII | Colorado Springs | Colorado | ||
Cambridge Plant & Garden Club | Zone I | Cambridge | Massachusetts | ||
Carmel-by-the-Sea Garden Club | Zone XII | Carmel | California | ||
Carolina Foothills Garden Club | Zone VIII | Greenville | South Carolina | ||
Carrie T. Watson Garden Club | Zone V | Erie | Pennsylvania | ||
Catonsville Garden Club | Zone VI | Catonsville | Maryland |
catonsvillegardenclubinfo@gmail.com |
|
Cedar Rapids Garden Club | Zone XI | Cedar Rapids | Iowa | ||
Cherokee Garden Club | Zone VIII | Atlanta | Georgia | ||
Chestnut Hill Garden Club | Zone I | Chestnut Hill | Massachusetts | ||
Cincinnati Town & Country Garden Club | Zone X | Cincinnati | Ohio |